Do you need specific app data points or analysis? Want a drill down into a specific country, sector or app?
Let us know your app data requirements using the form below.
Get the latest download, usage, user and demographic data and statistics for apps, influencers and social media
App | Category | Revenue ($M) | Users (M) | Launch Date | |
---|---|---|---|---|---|
Airbnb | Travel & Local | 3380 | 150 | August, 2008 | |
Among Us | Games | 75 | 300 | June, 2018 | |
Apple Music | Music & Audio | 4100 | 72 | June, 2015 | |
ASOS | Shopping | 5323 | 26.4 | June, 2000 | |
Babbel | Education | 170 | 10 | January, 2008 | |
BeReal | Social | 0 | 21.6 | December, 2019 | |
Binance | Finance | 900 | 29 | September, 2017 | |
Bumble | Dating | 337 | 42 | December, 2014 | |
Busuu | Education | 40 | 5 | January, 2008 | |
Calm | Health & Fitness | 150 | 4 | April, 2012 | |
Candy Crush Saga | Games | 1190 | 273 | April, 2012 | |
Cash App | Finance | 5900 | 36 | October, 2013 | |
Chime | Finance | 600 | 12 | April, 2014 | |
Clash of Clans | Games | 773 | 55 | August, 2012 | |
Clubhouse | Music & Audio | 10 | April, 2020 | ||
Coinbase | Finance | 1140 | 52 | June, 2012 | |
Deliveroo | Delivery | 1720 | 7 | February, 2013 | |
Depop | Shopping | 70 | 4 | March, 2011 | |
Discord | Communication | 130 | 140 | May, 2015 | |
Disney Plus | Video | 2802 | 116 | November, 2019 | |
DoorDash | Delivery | 2886 | 20 | July, 2013 | |
Duolingo | Education | 161 | 42 | June, 2012 | |
eBay | Shopping | 10271 | 159 | September, 1995 | |
eToro | Finance | 605 | 20 | January, 2007 | |
Etsy | Shopping | 1725 | 81 | June, 2005 | |
Social | 117929 | 2910 | February, 2004 | ||
Fitbit | Health & Fitness | 1130 | 31 | March, 2007 | |
Fortnite | Games | 5100 | 350 | September, 2017 | |
FTX | Finance | 85 | 1 | May, 2019 | |
Getir | Delivery | 1000 | 3.5 | June, 2015 | |
GoPuff | Delivery | 1000 | 2.6 | November, 2013 | |
Gorillas | Delivery | 220 | 0.9 | May, 2020 | |
Grubhub | Delivery | 1819 | 31 | July, 2004 | |
Headspace | Health & Fitness | 100 | 2 | January, 2012 | |
Hinge | Dating | 197 | 20 | February, 2013 | |
Hulu | Video | 9650 | 45.3 | October, 2007 | |
Instacart | Delivery | 1500 | 10 | July, 2012 | |
Social | 24000 | 1300 | October, 2010 | ||
Just Eat | Delivery | 5828 | 99 | August, 2001 | |
Klarna | Finance | 1078 | 90 | June, 2005 | |
LINE | Messaging | 2360 | 178 | June, 2011 | |
Social | 8849 | 690 | May, 2003 | ||
Lyft | Travel & Local | 2365 | 12 | June, 2012 | |
Memrise | Education | 28.8 | 55 | September, 2008 | |
Microsoft Teams | Communication | 6800 | 145 | March, 2017 | |
Minecraft | Games | 415 | 131 | May, 2009 | |
Monzo | Finance | 96 | 5 | March, 2015 | |
MyFitnessPal | Health & Fitness | 128 | 200 | May, 2005 | |
N26 | Finance | 147 | 7 | February, 2013 | |
Netflix | Video | 24996 | 192 | August, 1997 | |
NuBank | Finance | 963 | 48 | May, 2013 | |
Pandora Music | Music & Audio | 1690 | 58 | November, 2004 | |
PayPal | Finance | 21454 | 337 | December, 1998 | |
Peloton | Health & Fitness | 4020 | 5.9 | January, 2012 | |
Shopping, Social | 1693 | 416 | March, 2010 | ||
Pokemon Go | Games | 1210 | 71 | July, 2016 | |
Postmates | Delivery | 500 | 3 | May, 2011 | |
PUBG Mobile | Games | 709 | 30 | February, 2018 | |
Social | 170 | 430 | June, 2005 | ||
Revolut | Finance | 360 | 15 | July, 2015 | |
Robinhood | Finance | 959 | 22 | April, 2013 | |
Roblox | Games | 920 | 150 | September, 2006 | |
Shein | Shopping | 15760 | 43.7 | March, 2008 | |
Signal | Messaging | 40 | July, 2014 | ||
Slack | Communication | 902 | 12 | August, 2013 | |
Snapchat | Messaging, Social | 4104 | 332 | July, 2011 | |
SoundCloud | Music & Audio | 116 | 76 | October, 2008 | |
Spotify | Music & Audio | 9120 | 365 | April, 2006 | |
Starling Bank | Finance | 100 | 2 | January, 2014 | |
Strava | Health & Fitness | 72 | 76 | July, 2009 | |
Telegram | Messaging | 500 | August, 2013 | ||
TikTok | Social, Video | 4600 | 1200 | September, 2016 | |
Tinder | Dating | 1400 | 75 | September, 2012 | |
Twitch | Video | 2330 | 15 | June, 2011 | |
Social | 3716 | 186 | March, 2006 | ||
Uber | Travel & Local | 17455 | 118 | May, 2010 | |
Uber Eats | Delivery | 8362 | 66 | August, 2014 | |
Venmo | Finance | 450 | 52 | March, 2012 | |
Wayfair | Shopping | 13708 | 31 | August, 2002 | |
Messaging, Social | 1694 | 1240 | January, 2011 | ||
what3words | Travel & Local | 1 | June, 2013 | ||
Messaging | 8768 | 2376 | February, 2009 | ||
Wish | Shopping | 2541 | 500 | July, 2010 | |
YouTube | Video | 19765 | 2300 | April, 2005 | |
Zoom | Communication | 4099 | 185 | January, 2013 |
By signing up you agree to our privacy policy. You can opt out anytime.