The mobile app industry has been active for over a decade now, generating billions of dollars in revenue for Apple, Google and thousands of mobile app developers.
While originally not perceived as necessary by Apple or Google, which did not add app stores to the first versions of iOS and Android, it has become a key revenue stream for both of them.
Even with less than 15 percent market share, iOS has led the way in revenue generation for app developers. This is partly due to iPhone being more popular in regions with high income, such as Japan and the United States, which also tend to spend more on apps.
In comparison, Google Play’s largest markets are India, South-east Asia and South America, which typically generate less revenue per user. Apple also operates in China, while the Google Play store is banned. Several third-party Android app stores are available in China, and are estimated to generate over $8 billion in yearly revenue.
Both platforms have matured in the past few years, adding new ways for developers to increase revenue generation. These include a multi-purpose advertising platform, in-app purchasing systems and subscription services, all of which is covered in this app market analysis.
Want to learn more about the app store? Read on below to find out more.
Apptopia - App Market Intelligence Platform
Get accurate performance estimates for 3+ millions apps in 150+ countries. Make data driven decisions and optimize your app strategy.
Find out moreTable of Contents
App Revenues
Quarter | App Revenue |
Q1 2016 | $9.1 billion |
Q2 2016 | $10.8 billion |
Q3 2016 | $11.6 billion |
Q4 2016 | $12.0 billion |
Q1 2017 | $13.5 billion |
Q2 2017 | $13.6 billion |
Q3 2017 | $15.3 billion |
Q4 2017 | $15.7 billion |
Q1 2018 | $16.7 billion |
Q2 2018 | $17.7 billion |
Q3 2018 | $17.8 billion |
Q4 2018 | $19.1 billion |
Q1 2019 | $20.7 billion |
Q2 2019 | $22.6 billion |
Q3 2019 | $23.3 billion |
Q4 2019 | $22.4 billion |
Q1 2020 | $23.3 billion |
Q2 2020 | $26.9 billion |
Q3 2020 | $28.9 billion |
Q4 2020 | $31.9 billion |
App revenue covers all revenue generation inside the two main app stores: iOS and Android. This includes advertising, in-app purchases, subscriptions and app purchases.
Revenue has climbed steadily from 2016 to 2019, but has seen remarkable growth over the past three quarters, an effect of global lockdowns and more time spent indoors.
iOS App Revenue
Quarter | iOS App Revenue |
Q1 2016 | $6.0 billion |
Q2 2016 | $7.0 billion |
Q3 2016 | $7.6 billion |
Q4 2016 | $8.0 billion |
Q1 2017 | $8.3 billion |
Q2 2017 | $9.6 billion |
Q3 2017 | $10.8 billion |
Q4 2017 | $9.8 billion |
Q1 2018 | $10.8 billion |
Q2 2018 | $11.8 billion |
Q3 2018 | $11.6 billion |
Q4 2018 | $12.4 billion |
Q1 2019 | $13.6 billion |
Q2 2019 | $14.7 billion |
Q3 2019 | $15.3 billion |
Q4 2019 | $14.8 billion |
Q1 2020 | $15.0 billion |
Q2 2020 | $17.3 billion |
Q3 2020 | $18.6 billion |
Q4 2020 | $21.4 billion |
Apple’s App Store, while far behind Android in total users, continues to outperform in revenue generation, despite having less than 15 percent worldwide market share.
iOS is most popular in North America, Japan and the UK, which have higher average revenue per user than countries in which Android is more popular, such as Brazil, India and Spain.
Google Play App Revenue
Quarter | Google Play App Revenue |
Q1 2016 | $3.1 billion |
Q2 2016 | $3.8 billion |
Q3 2016 | $4.0 billion |
Q4 2016 | $4.1 billion |
Q1 2017 | $5.2 billion |
Q2 2017 | $5.0 billion |
Q3 2017 | $5.1 billion |
Q4 2017 | $5.9 billion |
Q1 2018 | $5.9 billion |
Q2 2018 | $5.9 billion |
Q3 2018 | $6.2 billion |
Q4 2018 | $6.8 billion |
Q1 2019 | $7.1 billion |
Q2 2019 | $7.9 billion |
Q3 2019 | $8.0 billion |
Q4 2019 | $7.6 billion |
Q1 2020 | $8.3 billion |
Q2 2020 | $9.6 billion |
Q3 2020 | $10.3 billion |
Q4 2020 | $10.4 billion |
Android has seen a 167 percent increase in revenue over four years, which has mostly come in the last two years as developing nations (which Android is most popular in) have started to increase average revenue per user.
We can expect as Google continues to add more features for developers to earn income, the gap between the two platforms will continue to close.
Gaming App Revenues
Quarter | Gaming App Revenue |
Q1 2016 | $8.1 billion |
Q2 2016 | $8.9 billion |
Q3 2016 | $10.0 billion |
Q4 2016 | $10.7 billion |
Q1 2017 | $11.4 billion |
Q2 2017 | $11.2 billion |
Q3 2017 | $12.2 billion |
Q4 2017 | $12.2 billion |
Q1 2018 | $13.1 billion |
Q2 2018 | $13.1 billion |
Q3 2018 | $13.6 billion |
Q4 2018 | $14.1 billion |
Q1 2019 | $15.1 billion |
Q2 2019 | $15.2 billion |
Q3 2019 | $16.5 billion |
Q4 2019 | $16.4 billion |
Q1 2020 | $17.5 billion |
Q2 2020 | $19.3 billion |
Q3 2020 | $20.9 billion |
Q4 2020 | $21.8 billion |
Games remain the primary form of revenue generation for both iOS and Android, accounting for 72.3 percent of all revenue generation in the third quarter of 2020.
In comparison to apps, games have far more avenues for revenue generation, which include ads, ad-less experiences, in-game cosmetics, pro-versions and gifting. Some games ported from consoles and PC also come with high upfront costs of over $10.
iOS Gaming App Revenue
Quarter | iOS Gaming App Revenue |
Q1 2016 | $5.1 billion |
Q2 2016 | $5.3 billion |
Q3 2016 | $6.2 billion |
Q4 2016 | $6.8 billion |
Q1 2017 | $7.1 billion |
Q2 2017 | $7.1 billion |
Q3 2017 | $7.7 billion |
Q4 2017 | $7.7 billion |
Q1 2018 | $7.9 billion |
Q2 2018 | $7.8 billion |
Q3 2018 | $8.2 billion |
Q4 2018 | $8.4 billion |
Q1 2019 | $9.0 billion |
Q2 2019 | $9.1 billion |
Q3 2019 | $10.0 billion |
Q4 2019 | $9.9 billion |
Q1 2020 | $10.6 billion |
Q2 2020 | $11.6 billion |
Q3 2020 | $12.4 billion |
Q4 2020 | $13.0 billion |
Apple’s App Store once again leads the way in revenue generation, beating Android in every quarter.
In a dated YouTube video, Appodeal asked mobile game developers which app store monetises better. Almost everyone said iOS was the better platform for revenue, and this is still the case.
Google Play Gaming App Revenue
Quarter | Google Play Gaming App Revenue |
Q1 2016 | $3.0 billion |
Q2 2016 | $3.6 billion |
Q3 2016 | $3.8 billion |
Q4 2016 | $3.9 billion |
Q1 2017 | $4.3 billion |
Q2 2017 | $4.1 billion |
Q3 2017 | $4.5 billion |
Q4 2017 | $4.5 billion |
Q1 2018 | $5.2 billion |
Q2 2018 | $5.3 billion |
Q3 2018 | $5.4 billion |
Q4 2018 | $5.7 billion |
Q1 2019 | $6.1 billion |
Q2 2019 | $6.1 billion |
Q3 2019 | $6.5 billion |
Q4 2019 | $6.5 billion |
Q1 2020 | $6.9 billion |
Q2 2020 | $7.7 billion |
Q3 2020 | $8.5 billion |
Q4 2020 | $8.8 billion |
Despite the larger userbase, Android has not been able to replicate the revenue generation put forward by iOS, partly due to where Android is popular and the average revenue per user.
For the last two years, Android has generated between 60 t0 70 percent of the revenue of iOS, and Google doesn’t appear to be catching Apple.
Non-Gaming App Revenues
Quarter | Non-Gaming App Revenue |
Q1 2016 | $1.0 billion |
Q2 2016 | $1.5 billion |
Q3 2016 | $1.6 billion |
Q4 2016 | $1.4 billion |
Q1 2017 | $2.1 billion |
Q2 2017 | $3.4 billion |
Q3 2017 | $3.7 billion |
Q4 2017 | $3.5 billion |
Q1 2018 | $3.6 billion |
Q2 2018 | $4.6 billion |
Q3 2018 | $4.2 billion |
Q4 2018 | $5.1 billion |
Q1 2019 | $5.6 billion |
Q2 2019 | $7.4 billion |
Q3 2019 | $6.8 billion |
Q4 2019 | $6.0 billion |
Q1 2020 | $5.8 billion |
Q2 2020 | $7.6 billion |
Q3 2020 | $8.6 billion |
Q4 2020 | $10.1 billion |
Non-gaming revenue has climbed in the last two years, but face a significant decline after Netflix, Spotify and others stopped offering subscriptions through iOS and Android. This is due to the 30 percent tax Apple and Google both take from any subscription administered over the mobile platforms.
In the past two quarters, revenue has reached the peak levels noticed in Q2 2019. Whether that will continue after the pandemic, we will have to see.
iOS Non-Gaming App Revenue
Quarter | Non-Gaming iOS App Revenue |
Q1 2016 | $0.9 billion |
Q2 2016 | $1.3 billion |
Q3 2016 | $1.4 billion |
Q4 2016 | $1.2 billion |
Q1 2017 | $1.2 billion |
Q2 2017 | $2.5 billion |
Q3 2017 | $3.1 billion |
Q4 2017 | $2.1 billion |
Q1 2018 | $2.9 billion |
Q2 2018 | $4.0 billion |
Q3 2018 | $3.4 billion |
Q4 2018 | $4.0 billion |
Q1 2019 | $4.6 billion |
Q2 2019 | $5.6 billion |
Q3 2019 | $5.3 billion |
Q4 2019 | $4.9 billion |
Q1 2020 | $4.4 billion |
Q2 2020 | $5.7 billion |
Q3 2020 | $6.2 billion |
Q4 2020 | $8.4 billion |
The majority of non-gaming sectors, which run primarily on subscriptions, have their main customer base in the United States. Tinder, Hulu, Pandora, Calm and Strava all have over half of their customer base located in the US.
As iOS is even with Android at 50 percent market share in the US and dominates higher income groups, it is to be expected that most non-gaming revenue generation would come from Apple’s platform.
Google Play Non-Gaming App Revenue
Quarter | Non-Gaming Google Play App Revenue |
Q1 2016 | $0.1 billion |
Q2 2016 | $0.2 billion |
Q3 2016 | $0.2 billion |
Q4 2016 | $0.2 billion |
Q1 2017 | $0.9 billion |
Q2 2017 | $0.9 billion |
Q3 2017 | $0.6 billion |
Q4 2017 | $1.4 billion |
Q1 2018 | $0.7 billion |
Q2 2018 | $0.6 billion |
Q3 2018 | $0.8 billion |
Q4 2018 | $1.1 billion |
Q1 2019 | $1.0 billion |
Q2 2019 | $1.8 billion |
Q3 2019 | $1.5 billion |
Q4 2019 | $1.1 billion |
Q1 2020 | $1.4 billion |
Q2 2020 | $1.9 billion |
Q3 2020 | $1.8 billion |
Q2 2020 | $1.6 billion |
Apple stepped over the $2 billion mark in Q3 2017, Android has still yet to do that.
The challenge for Google is to make subscriptions and other services appealing to customers who may have never subscribed to anything over mobile, which is far more challenging than iOS, which has its main customer base in the US.
Subscription App Revenue
Year | Subscription App Revenue |
2015 | $0.9 billion |
2016 | $1.5 billion |
2017 | $2.4 billion |
2018 | $3.8 billion |
2019 | $4.6 billion |
Subscription revenue has continued to grow year-on-year, despite several setbacks from major apps, such as Netflix, Spotify and Epic Games, removing subscription services from both platforms.
Apple and Google have responded to lawsuits over their subscription percentage take by lowering revenue share for small developers in 2020, though this may not be enough to stop the lawsuits.
iOS Subscription App Revenue
Year | iOS Subscription App Revenue |
2015 | $0.8 billion |
2016 | $1.3 billion |
2017 | $1.9 billion |
2018 | $3.1 billion |
2019 | $3.6 billion |
Apple is once again the leader of revenue generation, although it’s clear the effect Netflix and Spotify removing subscription services at the end of 2018 had on 2019’s growth.
From 2017 to 2018, Apple noticed a 63 percent growth in subscription revenue. From 2018 to 2019, that dropped to 16 percent growth.
Google Play Subscription App Revenue
Year | Google Play Subscription App Revenue |
2015 | $0.1 billion |
2016 | $0.2 billion |
2017 | $0.5 billion |
2018 | $0.7 billion |
2019 | $1.1 billion |
As Android’s revenue is far lower than iOS, it did not take as large of a nosedive in percentage growth between 2018 to 2019.
Google has been adding more tools for subscription services, which has pushed revenue over the $1 billion mark.
App Revenue by Region
China, Japan and the United States are far ahead of all other countries in terms of app revenue generation, although Taiwan, South Korea and the UK generate over $2 billion each.
App Ad Campaign Revenue by Region
Asia-Pacific will continue to soar ahead of other regions in app ad campaign revenue, due to China’s ballooning advertising industry on games and Japan’s strong app ad economy. While LATAM is a smaller market than EMEA and North America, it is expected to grow at a faster rate than both, due to Brazil and Mexico’s burgeoning app ad economy.
In-App Purchases
This covers revenue generation from both iOS and Android apps. Total revenue for 2020 is projected to be almost double the amount generated in 2019.
Top App By Consumer Spend
Quarter | 1st | 2nd | 3rd |
Q1 2017 | Netflix | Line | Tinder |
Q2 2017 | Netflix | Tinder | Line |
Q3 2017 | Netflix | Tinder | Pandora |
Q4 2017 | Tinder | Netflix | Tencent Video |
Q1 2018 | Netflix | Tinder | Tencent Video |
Q2 2018 | Netflix | Tinder | Tencent Video |
Q3 2018 | Netflix | Tinder | Tencent Video |
Q4 2018 | Netflix | Tinder | Tencent Video |
Q1 2019 | Tinder | Netflix | Tencent Video |
Q2 2019 | Tinder | Netflix | YouTube |
Q3 2019 | Tinder | Netflix | iQiyi |
Q4 2019 | Tinder | Tencent Video | Netflix |
Q1 2020 | Tinder | YouTube | Netflix |
Q2 2020 | TikTok | Tinder | YouTube |
Q3 2020 | Tinder | TikTok | YouTube |
Q4 2020 | TikTok | YouTube | Tinder |
Sources: App Annie, Sensor Tower
Top Gaming App By Consumer Spend
Quarter | 1st | 2nd | 3rd |
Q1 2017 | Monster Strike | Fate/Grand Order | Game of War |
Q2 2017 | Monster Strike | Clash Royale | Honor of Kings |
Q3 2017 | Monster Strike | Honor of Kings | Fate/Grand Order |
Q4 2017 | Honor of Kings | Monster Strike | Fate/Grand Order |
Q1 2018 | Honor of Kings | Monster Strike | Fate/Grand Order |
Q2 2018 | Honor of Kings | Monster Strike | Fate/Grand Order |
Q3 2018 | Honor of Kings | Monster Strike | Fate/Grand Order |
Q4 2018 | Honor of Kings | Monster Strike | Fate/Grand Order |
Q1 2019 | Honor of Kings | Fate/Grand Order | Monster Strike |
Q2 2019 | Honor of Kings | PUBG Mobile | Fate/Grand Order |
Q3 2019 | PUBG Mobile | Honor of Kings | Fate/Grand Order |
Q4 2019 | PUBG Mobile | Honor of Kings | Candy Crush Saga |
Q1 2020 | PUBG Mobile | Honor of Kings | Monster Strike |
Q2 2020 | PUBG Mobile | Honor of Kings | Monster Strike |
Q3 2020 | Honor of Kings | PUBG Mobile | Pokemon Go |
Q2 2020 | Arena of Valor* | PUBG Mobile | Pokemon Go |
Sources: App Annie, Sensor Tower
* Arena of Valor is Honor of Kings, Tencent changed the name at international launch.
App Revenue other key stats
- App revenue hit $28.9 billion in Q3 2020, an 80 percent increase year-on-year
- Apple’s iOS dominates revenue generation, despite having less than 15 percent global market share. It generated $18.6 billion in Q3 2020, to Google Play’s $10.3 billion
- South Korea and Japan saw the highest average revenue per user (App Annie)
- China accounts for almost 40 percent of all app revenue (Forbes)
- The UK has the highest average revenue per user in Europe, followed by Germany (App Annie)
- 140 mobile games generated over $100 million in 2019, and over 1100 games generated over $5 million (App Annie)
- Netflix held the top spot for gross revenue until it pulled subscription services off iOS and Android at the end of 2018 (The Verge), at the time it was generating over $1 billion in iOS and Android subscriptions (9to5mac), taking approximately $100 to $220 million away from Apple and Google
- PUGB Mobile, Honor of Kings, Pokemon Go, Coin Master and Roblox are the five games in 2020 which generated over $1 billion (Sensor Tower)
- Honor of Kings, a League of Legends clone for China built by Tencent, was the top grossing app for all of 2018 and most of 2019 (Sensor Tower, App Annie)
- Pokemon Go has generated $4 billion in total revenue, with $1 billion in 2020 alone (Sensor Tower)
- Disney+ generated $285 million in in-app purchase revenue since launch, surpassing Netflix and Amazon Prime Video (Apptopia)
- Apple’s recent cutback of revenue share from 30 to 15 percent for smaller developers (The Verge) won’t affect them too much, as revenue from publishers generating under $1 million only accounts for two percent of the iOS App Store’s revenue (Sensor Tower)
- Sapio research reported in October 2018 that 77% of brands are planning to invest in in-app advertising; foreseeing an improvement in campaign ROI of 41%
- A February 2019 study from PubMatic found that 56% of media buyers believed in-app advertising delivered better audience targeting than other forms of advertising, with 54% saying they saw better customer engagement