The number one goal for every app brand marketing manager is to connect her / his app with as many loyal app users as possible. This effort starts once the app is on the market and continues as long as it stays on the App Store of Google Play marketplace. App Store Optimization is in the heart of this ongoing effort.
On this Leaderboard we’ve put together the best ASO agencies or app marketing companies that offer App Store Optimization service as a part of their services portfolio. These companies are ranked based on the number of employees they have on staff, all information presented on the table was taken from a third-party open sources.
App Store Optimization Companies Ranking (May, 2019)
# | Company | Office Locations | Founded | Social Presence * | Estimated Monthly Web traffic | Estimated Annual Revenues $ million | Employees |
1 | App Annie | San Francisco, US, Singapore, London, UK | 2010 | 40,000, 25,800 | 3m+ | 100 | 554 |
2 | Apptrace | Berlin, Germany, Beijing, China | 2018 | 10,000, 3,400 | 20,000+ | 12.8 | 293 |
3 | RankMyApp | San Paulo, Brasil | 2015 | 2,000, 233 | 70,000+ | – | 68 |
4 | Sensor Tower | San Francisco, US | 2012 | 1,500, 10,000 | 1m+ | 20+ | 58 |
5 | Lab Cave | Madrid, Spain | 2012 | 3,300, 3,000 | – | 1 | 58 |
6 | AppTopia | Boston, US | 2011 | 3,000, 4,900 | 400,000+ | 4.2 | 49 |
7 | Storemaven | Tel Aviv, Israel, San Francisco, US | 2014 | 720, 279 | 345,000+ | – | 45 |
8 | Mobile Action | San Francisco, US | 2013 | 2,800, 5,400 | 10,000+ | 1.8 | 43 |
9 | The ASO Co. | London, UK | 2015 | 2,300, 76 | 800+ | 1.5 | 36 |
10 | Gummicube | San Jose, US | 2011 | 652, 1,318 | 10,000+ | 5,0 | 40 |
11 | SplitMetrics | Belarus, Minsk | 2014 | 320, 995 | 40,000+ | – | 32 |
12 | AppFollow | Finland, Russia | 2015 | 307, – | 150,000+ | 1 | 32 |
12 | Phiture | Berlin, Germany | 2016 | 802, 1,400 | – | – | 26 |
13 | Moburst | New York, US | 2013 | 1,500, 1,460 | 20,000+ | 17.1 | 23 |
14 | AppTweak | Brussels, Belgium | 2014 | 6,000, 13,000 | 72,000+ | $2.1 | 47 |
15 | App Radar | Graz, Austria | 2015 | 355, 2,300 | 30,000+ | – | 21 |
16 | Yodel Mobile | London, UK | 2007 | 610, 4,200 | 1,000+ | – | 20 |
17 | Incipia | Royal Oak, US | 2015 | 1,900, 1,400 | 20,000+ | – | 20 |
18 | Studio Mosaic | New Delhi, India | 2013 | 682, 197 | 1,000+ | 1 | 20 |
19 | AppAgent | Prague, Czech Republic | 2015 | 305, 420 | 3,000+ | – | 17 |
20 | PickASO | Barcelona, Spain | 2013 | 657, 2,156 | 3,000+ | 3 | 17 |
21 | Redbox Mobile | Hungerford, UK | 2013 | 364, 590 | 2,000+ | – | 15 |
22 | Appfigures | New York, US | 2009 | 380, 8,900 | 2m+ | 5 | 13 |
23 | TheTool | Barcelona, Spain | 2017 | 247, 5,800 | 100,000+ | 1 | 13 |
24 | ASODesk | Moscow, Russia | 2016 | 50, 840 | – | – | 11 |
25 | Moberest | Barcelona, Spain | 2015 | 70, 725 | – | – | 9 |
26 | App Growth Network | Vancouver, Canada | 2018 | 48, 158 | 1,000+ | – | 5 |
27 | Keyword Tool | Hong Kong | 2014 | 53, 1500 | 3m+ | – | 5 |
28 | Dynamo Partners | Berlin, Germany | 2012 | 45 | 100+ | – | 5 |
29 | PreApps | Boston, US | 2012 | 146, 9,000 | 2,000+ | 13.9 | 4 |
30 | The ASO Project | Los Angeles, US | 2014 | 139, 177 | 3,000+ | – | 3 |
31 | Growfirst | München, Germany | 2016 | 37, 500 | 400+ | – | 2 |
32 | Mobtimizers | New York, US | 2014 | 300, 98 | 300+ | 3 | 2 |
33 | App Masters | Danville, US | 2011 | 21, 2,000 | 2,000+ | – | 1 |
34 | Miratrix | London, UK | 2012 | 23, 87 | 500+ | – | 1 |
Note: * number of LinkedIn and Twitter followers respectively.
Source: Owler, LinkedIn, SimilarWeb, Twitter