One of the fastest growing sectors of the digital marketing is Influencer Marketing. Thanks to the rise of online giants such as YouTube for video sharing, Instagram for photo sharing and Snapchat as the number one choice of a communication app for Gen Z, a new breed of online marketing has emerged. Over time, on all above mentioned platforms, a number of users turned to be extremely popular, with big followship and trustworthy relationships they’ve managed to establish with their audience.
On one hand, some of these people, which later became known as Influencers, saw a great opportunity to monetize their enormous followship via product reviews and, on the other hand, many businesses recognized the same opportunity and sought to find a way to work with influencers.
This is how Influencer Marketing platforms and agencies have emerged. The leaderboard you can see below represents the top 30 companies that operate in the Influencer Marketing field, ranked by the number of followers they have on Linkedin.
Influencer Marketing Companies Ranking (July, 2019)
# | Company | Office Locations | Founded | Followers on LinkedIn | Estimated Monthly Web traffic | Estimated Annual Revenues $ million | Employees |
1 | Social Chain | Manchester, London, New York, Berlin | 2013 | 28,921 | – | 2 | 51-200 |
2 | Goat | London, New York and Singapore | 2015 | 8440 | – | 15 | 51-200 |
3 | Openinfluence | Los Angeles, California | 2013 | 7100 | – | 5 | 51-200 |
4 | IMA | Amsterdam, Netherland | 2010 | 6310 | – | 5 | 51-200 |
5 | Traackr | San Francisco, New York, Boston, London, Paris | 2009 | 5539 | – | 9 | 51-200 |
6 | Tapinfluence | California, US | 2009 | 5385 | 54,000+ | 14 | 11-50 |
7 | Influencer | London, UK | 2014 | 4863 | – | 3 | 11-50 |
8 | Mention Me | London, UK | 2013 | 3752 | 510,000+ | 2.4 | 51-200 |
9 | Pulse Advertising | UK, US | 2014 | 3619 | – | 10 | 51-200 |
10 | IZEA | Florida, US | 2006 | 3577 | 750,000+ | 21 | 51-200 |
11 | indaHash | Dublin, Ireland | 2015 | 3345 | – | – | 51-200 |
12 | HelloSociety | Marina del Rey, US | 2011 | 3307 | – | – | 11-50 |
13 | Takumi | London, UK | 2015 | 2303 | – | – | 11-50 |
14 | PMYB | London, UK | 2015 | 2164 | – | – | 11-50 |
15 | Mavrck | Boston, Denver US | 2014 | 2178 | 133,000+ | 2 | 51-200 |
16 | Upfluence | NY, US | 2013 | 2093 | 210,000+ | 2.3 | 51-200 |
17 | Revfluence (now AspireIQ) | SF, US | 2013 | 2049 | 192,000+ | – | 51-200 |
18 | Cure Media | Stockholm – Sweden | 2014 | 1493 | – | 1 | 11-50 |
19 | Klear | NY, US | 2012 | 1474 | 401,000+ | 1.2 | 11-50 |
20 | Mediakix | Santa Monica, US | 2011 | 1438 | 302,000+ | 12 | 11-50 |
21 | Tamba | Staffordshire UK | 1994 | 1437 | – | 5.5 | 11-50 |
22 | HYPR | NY, US | 2013 | 1415 | 80,000+ | 7 | 11-50 |
23 | theAmplify | California US, London UK | 2014 | 1346 | – | – | 11-50 |
24 | Urban Nerds | London, UK | 2007 | 1338 | – | – | 11-50 |
25 | Famebit | Playa Vista, US | 2013 | 1302 | 335,000+ | 3.8 | 51-200 |
26 | Viral Nation | NY, US, Ontario, Canada | 2014 | 1265 | 67,000+ | – | 51-200 |
27 | Captiv8 | New York, San Francisco, Chicago, Florida, Los Angeles | 2015 | 1044 | – | – | 11-50 |
28 | Julius | NY, US | 2012 | 1007 | – | – | 11-50 |
29 | Tidal Labs | NY, US | 2009 | 908 | – | 1 | 11-50 |
30 | Scrunch | Brisbane, Australia | 2012 | 896 | 95,000+ | 1 | 11-50 |
Source: Owler, LinkedIn, SimilarWeb, Twitter