Affiliate marketing has been an effective sales tool for thousands of companies worldwide before the dawn of the Internet and especially after. Last year, in the United States alone, almost $6 billion was generated via the affiliate marketing channel and it’s predicted to reach almost $7 billion by 2020. This field has both super stars such as Rakuten and CJ Affiliates, that were doing serious business when Facebook and Google didn’t exist and by now have reached multi-billion revenue level and small niche players that cover specific business verticals.
In this Leaderboard we rank top affiliate networks based on their annual revenue estimate to give you an industry wide comprehensive picture of what companies are leading affiliate marketing field today. As you can see, most of these companies connect thousands and tens of thousands affiliates and thousands advertisers. Some of these affiliate networks were launched as early as late 90sh and some are fairly new kids on the block, being launched in 2007-2014 period.
Affiliate Networks Ranking (March, 2019)
# | Company | Office Locations | Founded | Social Presence * | Estimated Monthly Web traffic | Employees | Affiliates | Advertisers | Estimated Annual Revenues $ million |
1 | Rakuten | San Mateo, US, Sao Paulo, Brazil, Luxembourg, Singapore | 1997 | 5,600, 16,300 | 7m+ | 10,001+ | 90, 000000 | 40,000 | 9,400 |
2 | Partnerize | Newcastle upon Tyne, UK | 2010 | 2800, – | 200,000+ | 51-200 | 377,000 | 300 | 6,000 |
3 | CJ Affiliates | Santa Barbara, US | 1998 | 11,400, 34,000 | 1m+ | 201-500 | 70,000 | 4,000 | 1,800 |
4 | Sovrn | San Francisco, US, London, UK | 2009 | 1,500, 3,900 | 5m+ | 51-200 | 50,000 | – | 1,000 |
5 | Mobvista | Guangzhou, China, Hong Kong, San Francisco, US, London, UK, Tokyo, Japan, Singapore, New Delhi, India | 2013 | 6,000, 1,000 | 600,000+ | 501-1,000 | 500 | 1,000 | 313 |
6 | Tradedoubler | Stockholm, Sweden, London, UK | 1999 | 16,000, 1,400 | 26m+ | 201-500 | 180,000 | 2,000 | 242 |
7 | ClickBank | Boise, US | 1998 | 8,000, 36,000 | 4m+ | 51-200 | – | – | 202 |
8 | ClickDealer | Amsterdam, Netherlands | 2012 | 1,600, 2,000 | 300,000+ | 51-200 | 10,000 | 1,000 | 88 |
9 | Glispa | Berlin, Germany | 2008 | 9,000, 1,500 | 300,000+ | 201-500 | – | – | 76 |
10 | Webgains | Lodon, GB, NY, US | 2004 | 2,600, 3,800 | 5m+ | 51-200 | 250,000 | 1,800 | 46 |
11 | ReviMedia | NY, US, Flevoland, Netherlands | 2009 | 1,300, 1,300 | 1m+ | 51-200 | 2,000 | – | 31 |
12 | Clickbooth | Sarasota, US | 2002 | 3,600, 14,000, | 4m+ | 51-200 | – | – | 30 |
13 | Avazu | Hong Kong | 2009 | 6,200, 1,300 | 20,000+ | 501-1,000 | – | – | 30 |
14 | MUNDOmedia | Richmond Hill, Canada | 2007 | 7,300, 2,100 | – | 51-200 | – | – | 29 |
15 | SkimLinks | London, UK | 2006 | 4,000, 9,000 | 150,000+ | 51-200 | 60,000 | 48,500 | 20 |
16 | Acceleration Partners | Needham, US, London, GB, Singapoure | 2007 | 3,500, 4,000 | 40,000+ | 51-200 | – | – | 15 |
13 | LinkConnector | Cary, US, Colorado Springs, US | 2004 | 831, 1,200 | 300,000+ | 11-50 | – | 300 | 15 |
16 | Shareasale | Chicago, US | 2000 | 3,000, 13,600 | 5m+ | 11-50 | – | 4,000 | 10 |
19 | PeerFly | Aalachua, US | 2008 | 2,200, 13,700 | 380,000+ | 11-50 | 75,000 | 2,000 | 8 |
20 | Leadbolt | Sydney, Australia | 2010 | 4,200, 3,400 | 90,000+ | 51-200 | 65,000 | – | 6 |
21 | MoreNiche | Nottingham, UK | 2002 | 1,500, 5,300 | 90,000+ | 11-50 | 25,000 | – | 5 |
21 | JVZoo | Oviedo, US | 2011 | 407, 5,900 | 1m+ | 11-50 | – | 4,800 | 5 |
22 | MaxBounty | Ottawa, Canada | 2003 | 3,500, 7,000 | 2m+ | 11-50 | 20,000 | 200 | 4 |
23 | Mobusi | Madrid, Spain | 2012 | 16,000, 3,100 | 50,000+ | 201-500 | 20,000 | 5,000 | 3 |
24 | Commissionfactory | Sydney, Australia | 2011 | 700, 1,100 | 70,000+ | 11-50 | 1,000 | 500 | 2 |
25 | Admitad | Hilbronn, Germany | 2009 | 3,300, 212 | 10m+ | 201-500 | 570,000 | 1,600 | 2 |
26 | AdWork Media | Gainesville, US | 2010 | 506, 3,800 | 1m+ | 11-50 | 50,000 | – | 1 |
Sources: Owler, LinkedIn, Company Data.
Note: * number of LinkedIn and Twitter followers respectively.