The app development sector is increasingly mature with the emergence of a number of large, international agencies. The field is dynamic and over time see many agencies come and go but some of them do manage to grow to the leading app development powerhouses. We’ve developed a leaderboard featuring some of the top app development companies operating today.
These companies provide a wide spectrum of a mobile software development that includes Android, Windows Mobile, iOS app development, wearable app development, IoT development, Blockchain and more. Geographically they are spread all over the world, with multiple offices in various countries.
Our methodology is based on analysis of data from third party sources as well as the company’s own published data points. The complete list of data points include number of employees, a company website traffic volume estimate, LinkedIn and Twitter accounts followers number and annual revenue estimate.
App Development rankings (February, 2019)
# | Company | Office locations | Number of employees | Founded | Estimated Monthly Website Traffic | Social Presence * | Estimated Annual Revenues |
1 | Rightpoint | Chicago, Atlanta, Boston, Dallas, Denver, Detroit, Jaipur, LA, New York, Oakland | 201-500 | 2007 | 19,000+ | 4.9k+/ 1,8k+ | $54m+ |
2 | Net Solutions | Toronto, NY, LA, London, Chandigarh | 201-500 | 2000 | 53,000+ | 11.7k+/ 2k+ | $30.5m+ |
3 | eleks | Kyiv, London, Las Vegas, Tallinn, Berlin, Toronto | 1001-5000 | 1991 | 156,000+ | 8.5k+/ 1.3k+ | $25m+ |
4 | ArcTouch | San Francisco, New York, Florianópolis – SC, | 51-200 | 2008 | 29,000+ | 5k+/ 1.1k+ | $21m+ |
5 | Y Media Labs | Redwood City, Atlanta, Indianapolis, Bangalore | 251-500 | 2009 | 48,000+ | 8.6k+/ 2k+ | $19.5m+ |
6 | Konstant Infosolutions | Palo Alto, NY, North Palm Beach, Jaipur | 51-200 | 2003 | 47,000+ | 3.8k+/ 1.4k+ | $15.7m+ |
7 | Fueled | New York, London, Chicago, LA | 101-250 | 2007 | 143,000+ | 4.1k+/ 7k+ | $15m + |
8 | Intellectsoft | Kyiv, Minsk, Oslo, London, New York, | 201-500 | 2007 | 82,000+ | 5.4k+/ 1.4k+ | $15m+ |
9 | Hyperlink | Ahmedabad, Sunnyvale, | 201-500 | 2011 | 35,000+ | 1.7k+/ 4.4k+ | $12.4m+ |
10 | Dom & Tom | LA, Chicago, NY | 51-100 | 2009 | 10,000+ | 2.5k+/ 1k | $11.9m+ |
11 | iflexion | Denver, London | 201-500 | 1999 | 50,000+ | 3.6k+/ 2.5k+ | $9.9m+ |
12 | Peerbits | Ahmedabad | 51-200 | 2011 | 67,000+ | 1.4k+/ 2.4k+ | $9.2m+ |
13 | ChromeInfo Technologies | Noida, Indianapolis, Sydney | 51-200 | 2010 | 6,000+ | 0.7k+/ 1k+ | $8.6m+ |
14 | SavvyApps | Reston | 11-50 | 2009 | 136,000+ | 0.6k+/ 1.5k+ | $7m+ |
15 | Dev Technosys | Philadelphia, Rajasthan, Dublin, Dubai | 51-200 | 2010 | 19,000+ | 0.5k+/ 1.2k+ | $6.2m+ |
16 | Fingent | New York, Cambridge, Dubai, Kochi, Trivandrum | 201-500 | 2003 | 32,000+ | 4.2k+/ 2.3k+ | $5m+ |
17 | Mubaloo | London, Bristol, Ottobrunn, New York | 51-200 | 2009 | 9,000+ | 2.3k+/ 2.7k+ | $5m+ |
18 | Apadmi | London, Manchester | 51-200 | 2009 | 6,000+ | 1.4k+/ 3.2k+ | $5m+ |
19 | Hedgehog Lab | Newcastle, London, Boston, Hyrdrabad, Austin | 51-200 | 2007 | 74,000+ | 2.6k+/ 3k+ | $4.8m + |
20 | Yalantis | Dnipro | 51-200 | 2008 | 161,000+ | 1.5k+/ 3.3k+ | $3.8m+ |
21 | Octal IT Solution | Sarasota, London, Jaipur, Singapore | 51-200 | 2004 | 133,000+ | 2.9k+/ 1.6k+ | $3.8m+ |
22 | WillowTree | Charlottesville | 201-500 | 2007 | 123,000+ | 4.1k+/ 2.4k+ | $3.8m+ |
Sources: Owler, LinkedIn, Similarweb, Crunchbase, Company Data
Note: * number of LinkedIn and Twitter followers respectively.