Push Notifications technology has gone a long way since it was introduced on mobile by Apple 10 years ago. Today this tech serves a plenty of functions to communicate with mobile app users. This is the way for companies to let people know about discounts, share geo-targeted information on specific time, tell about new features available and much much more. Thanks to its tremendous popularity, a number of companies popped out on the market to serve the needs of businesses that went mobile.
On this leaderboard we’ve ranked top Push Notifications providers, based on a combination of several criteria, such as employees number, estimated annual revenue and estimated monthly web traffic.
Push Notifications Companies Ranking (August, 2019)
# | Company | Office Locations | Founded | Social Presence * | Estimated Monthly Web traffic | Estimated Annual Revenues $ million | Employees |
1 | Intercom | US, UK, Australia | 2011 | 26k+/ 38k+ | 5.1m+ | 96m | 201-500 |
2 | Leanplum | San Francisco, US | 2012 | 10k+/ 25+ | 1.1m+ | 27m | 201-500 |
3 | Mapp | San Diego, US, Milan, Italia, London, UK, Paris, France, Munich, Germany. | 2016 | 22k+/ 7k+ | 0.1m+ | 25m | 201-500 |
4 | MoEngage | San Francisco, US | 2014 | 8k+/ 1k+ | 0.03m+ | 11m | 201-500 |
5 | Vizury | Bangalore, India | 2008 | 16k+/ 2k+ | 0.3m+ | 4m | 201-500 |
6 | CleverTap | US, California | 2013 | 5k+/ 10k+ | 0.03m+ | 33m | 51-200 |
7 | WebEngage | Mumbai, India | 2011 | 10k+/ 3k+ | 0.5m+ | 3.5m | 51-200 |
8 | SendPulse | New York, US | 2015 | 1.5k+/ 3k+ | 12.5m+ | 3m | 51-200 |
9 | Taplytics | Toronto, Canada | 2013 | 1k/ 1k+ | – | 3m | 51-200 |
10 | Pushwoosh | Washington, US | 2011 | 377/ 950 | 0.1m+ | 2m | 51-200 |
11 | Accengage | Paris, France | 2010 | 3k+/ 4k+ | – | 1.2m | 51-200 |
12 | Pusher Beams | UK, London | 2011 | 4+/ 11k+ | 1.2m+ | 1m | 51-200 |
13 | eSputnik | Dnipro, Ukraine | 2013 | 108/ 84 | 0.5m+ | – | 51-200 |
14 | IBM Mobile Push Notification | NY, US | 2010 | 1k+/ 177k+ | – | – | 51-200 |
15 | Vwo | Pune, India | 2015 | 334/ 931 | 2.9m+ | 18m | 11-50 |
16 | Kumulos | Cary, US, London, UK | 2011 | 1k+/ 2k+ | – | 8m | 11-50 |
17 | OneSignal | San Mateo, US | 2014 | 1k+/ 4k+ | 1.9m+ | 4.5m | 11-50 |
18 | PredictSpring | Los Altos, US | 2013 | 3k+/ 194 | – | 2m | 11-50 |
19 | FoxPush | Dubai, UAE | 2016 | 11/ 15 | 5.7m+ | 1m | 11-50 |
20 | Batch | Paris, France | 2014 | 1k+/ 2k+ | 0.1m+ | 1m | 11-50 |
21 | iZooto | Seattle, US | 2016 | 1k+/ 1k+ | 27.8m+ | – | 11-50 |
22 | PushEngage | Philadelphia, US, Bengaluru, India | 2016 | 123/ 654 | 2.2m+ | – | 11-50 |
22 | DaoPush | Kyiv, Ukraine | 2019 | 7/ 1 | 0.1m+ | – | 11-50 |
23 | PushBots | Cairo, Egypt | 2012 | 358/ 1k+ | – | 1m | 2-10 |
24 | Catapush | Milan, Italy | 2015 | 684/ 37 | – | 1m | 2-10 |
25 | aimtell | Mission Viejo, US | 2015 | 57/ 292 | 2.8m+ | – | 2-10 |
Note: * number of LinkedIn and Twitter followers respectively.
Source: Owler, LinkedIn, SimilarWeb, Twitter