App Statistics

Revenue, usage and download statistics for the most popular apps and games

App Category Revenue ($M) Users (M) Launch Date
Pinterest Pinterest Shopping, Social 3055 465 March, 2010
Shopee Shopee Shopping 7463 375 February, 2015
eBay eBay Shopping 10112 132 September, 1995
Meesho Meesho Shopping 403.6 120 July, 2015
Temu Temu Shopping 142 104 September, 2022
Etsy Etsy Shopping 2741 96.2 June, 2005
Vinted Vinted Shopping 425 65 January, 2008
Shein Shein Shopping 15760 43.7 March, 2008
ASOS ASOS Shopping 5323 26.4 June, 2000
Wayfair Wayfair Shopping 12002 21.8 August, 2002
Wish Wish Shopping 287 12 July, 2010
Depop Depop Shopping 70 4 March, 2011

By signing up you agree to our privacy policy. You can opt out anytime.

Get connected with the best app marketing, engagement, UA, analytics and revenue platforms & services